Logo
   Products  Cable entries  Cable glands  EMC Cable glands and accessories  SPRINT® PMSKV EMV-Z, earthing cones DIN 89345, brass, PG

SPRINT® PMSKV EMV-Z, earthing cones DIN 89345, brass, PG

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo Logo
Protection class IP69 / IP68 (5 bar 30 min)
Temperature range -40 °C - 100 °C
Material Gland Brass nickel-plated, Clamping cage Polyamide, Gasket EPDM, Earthing cones Brass chromium-plated
WISKA-No. Type Connection thread size D Length screw-in thread Cable diameter Cable diameter below cable shield Key width SW Total length TL Packing unit
10100694 PMSKV 7-12 EMV-Z PG 7 5 mm 3 mm - 7 mm 5 mm 16 mm 23 mm - 30 mm 50
10100695 PMSKV 7-16 EMV-Z PG 7 5 mm 4,5 mm - 10 mm 7,5 mm 20 mm 26 mm - 34 mm 50
10101011 PMSKV 9-16 EMV-Z PG 9 5 mm 4,5 mm - 10 mm 7,5 mm 20 mm 26 mm - 34 mm 50
10100696 PMSKV 11-16 EMV-Z PG 11 6 mm 4,5 mm - 10 mm 7,5 mm 22 mm 27 mm - 35 mm 50
10100697 PMSKV 11-20 EMV-Z PG 11 6 mm 6 mm - 13 mm 9,5 mm 24 mm 32 mm - 40 mm 50
10100698 PMSKV 13,5-20 EMV-Z PG 13,5 6 mm 6 mm - 13 mm 9,5 mm 24 mm 28 mm - 36 mm 50
10101196 PMSKV 13,5-25 EMV-Z PG 13,5 6 mm 9 mm - 17 mm 16 mm 29 mm 33 mm - 42 mm 50
10100699 PMSKV 16-20 EMV-Z PG 16 6 mm 6 mm - 13 mm 9,5 mm 29 mm 28 mm - 36 mm 50
10100700 PMSKV 16-25 EMV-Z PG 16 6 mm 9 mm - 17 mm 16 mm 29 mm 32 mm - 41 mm 50
10100701 PMSKV 21-25 EMV-Z PG 21 7 mm 9 mm - 17 mm 16 mm 36 mm 33 mm - 42 mm 50
10100702 PMSKV 21-32 EMV-Z PG 21 7 mm 13 mm - 21 mm 20 mm 36 mm 39 mm - 42 mm 25
10100703 PMSKV 29-40 EMV-Z PG 29 8 mm 16 mm - 28 mm 26 mm 46 mm 44 mm - 55 mm 10
10100704 PMSKV 36-50 EMV-Z PG 36 9 mm 21 mm - 35 mm 33 mm 55 mm 51 mm - 62 mm 10
10100705 PMSKV 42-50 EMV-Z PG 42 10 mm 21 mm - 35 mm 33 mm 60 mm 52 mm - 63 mm 10
10100706 PMSKV 48-63 EMV-Z PG 48 10 mm 34 mm - 48 mm 45 mm 68 mm 56 mm - 67 mm 10

forgot password?