Logo
   Products  Cable entries  Accessories  Plastic  Stop ends, polystyrene  VS, PG

VS, PG

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo
Protection class IP56
Temperature range -20 °C - 60 °C
Advice with sealing IP66/IP68
Material Polystyrene, impact resistant
WISKA-No. Type Product Color Connection thread size D Length screw-in thread Total length TL Packing unit
50060708 VS 7 LG RAL 7035 PG 7 6 mm 8 mm 100
50060709 VS 9 LG RAL 7035 PG 9 6 mm 9 mm 100
50060710 VS 11 LG RAL 7035 PG 11 6 mm 10 mm 100
50060711 VS 13,5 LG RAL 7035 PG 13,5 6 mm 10 mm 100
10060712 VS 16 LG RAL 7035 PG 16 6 mm 9,5 mm 100
50060713 VS 21 LG RAL 7035 PG 21 8 mm 12 mm 100
50060714 VS 29 LG RAL 7035 PG 29 8 mm 12 mm 100
50060715 VS 36 LG RAL 7035 PG 36 10 mm 15 mm 25
50060716 VS 42 LG RAL 7035 PG 42 10 mm 16 mm 25
50060717 VS 48 LG RAL 7035 PG 48 12 mm 16 mm 25
50061761 VS 7 BK RAL 9005 PG 7 6 mm 8 mm 100
50061762 VS 9 BK RAL 9005 PG 9 6 mm 9 mm 100
50061763 VS 11 BK RAL 9005 PG 11 6 mm 10 mm 100
50061764 VS 13,5 BK RAL 9005 PG 13,5 6 mm 10 mm 100
10061642 VS 16 BK RAL 9005 PG 16 6 mm 9,5 mm 100
50061765 VS 21 BK RAL 9005 PG 21 8 mm 12 mm 100
50061766 VS 29 BK RAL 9005 PG 29 8 mm 12 mm 100
50061767 VS 36 BK RAL 9005 PG 36 10 mm 15 mm 25
50061768 VS 42 BK RAL 9005 PG 42 10 mm 16 mm 25
50061769 VS 48 BK RAL 9005 PG 48 12 mm 16 mm 25

forgot password?