Logo
   Products  Cable entries  Accessories  Plastic  Adaptors, AMP, metric-PG

Adaptors, AMP, metric-PG

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo
Temperature range -40 °C - 100 °C
Material Polyamide, fibre reinforced
WISKA-No. Type Product Color Connection thread size outer Connection thread size inner Length screw-in thread Key width SW Total length TL Form Packing unit
10063628 AMP 12/7 LG RAL 7035 M 12x1,5 PG 7 9 mm 16 mm 27 mm A 25
10063629 AMP 12/9 LG RAL 7035 M 12x1,5 PG 9 9 mm 20 mm 27 mm A 25
10063630 AMP 16/9 LG RAL 7035 M 16x1,5 PG 9 9 mm 20 mm 27 mm A 25
10063631 AMP 16/11 LG RAL 7035 M 16x1,5 PG 11 9 mm 22 mm 27 mm A 25
10063632 AMP 16/13,5 LG RAL 7035 M 16x1,5 PG 13,5 9 mm 24 mm 27 mm A 25
10063633 AMP 20/11 LG RAL 7035 M 20x1,5 PG 11 9 mm 24 mm 27 mm A 25
10063634 AMP 20/13,5 LG RAL 7035 M 20x1,5 PG 13,5 9 mm 24 mm 27 mm A 25
10063635 AMP 20/16 LG RAL 7035 M 20x1,5 PG 16 9 mm 27 mm 27 mm A 25
10063636 AMP 25/13,5 LG RAL 7035 M 25x1,5 PG 13,5 10 mm 24 mm 17 mm B 25
10063637 AMP 25/16 LG RAL 7035 M 25x1,5 PG 16 10 mm 29 mm 28 mm A 25
10063638 AMP 25/21 LG RAL 7035 M 25x1,5 PG 21 10 mm 33 mm 28 mm A 25
10063639 AMP 32/16 LG RAL 7035 M 32x1,5 PG 16 12 mm 36 mm 19 mm B 10
10063640 AMP 32/21 LG RAL 7035 M 32x1,5 PG 21 12 mm 36 mm 30 mm A 10
10063641 AMP 32/29 LG RAL 7035 M 32x1,5 PG 29 12 mm 42 mm 30 mm A 10
10063642 AMP 40/21 LG RAL 7035 M 40x1,5 PG 21 12 mm 46 mm 19 mm B 10
10063643 AMP 40/29 LG RAL 7035 M 40x1,5 PG 29 12 mm 46 mm 30 mm A 10
10063644 AMP 40/36 LG RAL 7035 M 40x1,5 PG 36 12 mm 53 mm 30 mm A 10
10063645 AMP 50/36 LG RAL 7035 M 50x1,5 PG 36 14 mm 55 mm 32 mm A 5
10063646 AMP 50/42 LG RAL 7035 M 50x1,5 PG 42 14 mm 60 mm 42 mm A 5
10063647 AMP 50/48 LG RAL 7035 M 50x1,5 PG 48 14 mm 65 mm 32 mm A 5
10063648 AMP 63/42 LG RAL 7035 M 63x1,5 PG 42 15 mm 68 mm 22 mm B 5
10063649 AMP 63/48 LG RAL 7035 M 63x1,5 PG 48 15 mm 68 mm 33 mm A 5

forgot password?